<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>digital:works &#187; website</title>
	<atom:link href="http://www.digital-works.co.uk/category/website/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digital-works.co.uk</link>
	<description>digital:works news &#38; Latest Projects</description>
	<lastBuildDate>Fri, 23 Dec 2011 12:52:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Health-seeker / Map-maker</title>
		<link>http://www.digital-works.co.uk/2010/03/10/health-seeker-map-maker/</link>
		<comments>http://www.digital-works.co.uk/2010/03/10/health-seeker-map-maker/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:26:04 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Interviewing]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[sound works]]></category>

		<guid isPermaLink="false">http://www.digital-works.co.uk/?p=212</guid>
		<description><![CDATA[Health-Seeker is a map that privileges the ear over the eye. It is at once a historical record and a subjective representation of what is going on in the country. It is what each user wishes it to be and it is ever growing, ever changing and totally interactive. The purpose of this map is to explore and create an ongoing dialog regarding your experience specific to the arts and health. We welcome your input into this map and details on how you can record your own soundbite can be found on the recording page.]]></description>
			<content:encoded><![CDATA[<p><a href="http://51degreesnorth.net/ahsw/"><img class="alignleft size-full wp-image-214" title="uk map" src="http://www.digital-works.co.uk/wp-content/uploads/2010/05/uk-242x300.gif" alt="" width="242" height="300" /></a>Health-seeker / Map-maker was created especially for <a href="http://www.ahsw.org.uk/">Arts &amp; Health South West</a> as a   part of the UKPHA Forum 2010, held at the Bournemouth International   Conference centre.</p>
<p>Health-Seeker is a map that privileges the ear over the eye. It is at  once a historical record and a  subjective representation of what is  going on in the country. It is what  each user wishes it to be and it is  ever growing, ever changing and  totally interactive.</p>
<p>The purpose of this map is to explore and create an ongoing dialog   regarding your experience specific to the arts and health. We welcome   your input into this map and details on how you can record your own   soundbite can be found on the <a href="http://51degreesnorth.net/ahsw/recording.html">recording</a> page.</p>
<h3>What kinds of projects are happening in arts and health across the   UK?</h3>
<p>With Health-Seeker, you can zoom, pan and search for people talking   about their projects with interactive satellite photos or detailed maps   of their area. Click on hot spots to listen to the recorded sounds of a   location based on gps tracking.</p>
<p>Do zoom into the map, as you will find many projects overlap in our   cities. You will only see one or two projects in the default view of   seeing the whole of the UK. While <a id="help" href="http://51degreesnorth.net/ahsw/help.html">zooming in</a> will open  up many more projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-works.co.uk/2010/03/10/health-seeker-map-maker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charity begins at the homepage</title>
		<link>http://www.digital-works.co.uk/2009/01/18/charity-begins-at-the-homepage/</link>
		<comments>http://www.digital-works.co.uk/2009/01/18/charity-begins-at-the-homepage/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 18:19:02 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[website]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.digital-works.co.uk/?p=111</guid>
		<description><![CDATA[As you can see our digital:works website has been given a total makeover. It’s now easier then ever to keep up-to-date with our latest news and projects. Joe Stevens, one of the digital:works workers, hopes the new site will be a big hit for our regular surfers as well as people new to digital:works. “We’ve been working really hard to get the site looking and feeling just right. We’ve also done our best to make it easy to use and interesting for anyone wanting to find out more about the charity.” ]]></description>
			<content:encoded><![CDATA[<p>As you can see our digital:works website has been given a total makeover. It’s now easier then ever to keep up-to-date with our latest news and projects. We hope the new site will be a big hit for our regular surfers as well as people new to digital:works. We’ve been working really hard to get the site looking and feeling just right. We’ve also done our best to make it easy to use and interesting for anyone wanting to find out more about the charity.</p>
<p>Some new features on the site include:</p>
<ul>
<li>The front, home page, will constantly change with our latest news and projects.</li>
<li>The ability for people to leave comments on our projects.</li>
<li>Exciting new content on all our activities.</li>
<li>An overview of our creative processes, including design and layout, digital video, writing and interviewing, photography, digital art and fine arts.</li>
<li>A clearer navigation menu.</li>
</ul>
<p>And don’t forget to leave us a comment, or drop us a line, telling us what you think of our new site!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-works.co.uk/2009/01/18/charity-begins-at-the-homepage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

